Mazda MX-5 2.0 S-VT 3rd Gen.
General | |
Make | Mazda |
Model | MX-5 |
Type | 2.0 S-VT 3rd Gen. |
Year of manufacture | 2007 |
Mileage | 201.154 km |
Layout | Convertible |
Gearbox | Manual |
Fuel | Petrol |
Power | 118 kW (161 pk) |
Extra information
First registration date | 25-07-2007 |
License plate | S-233-XJ |
Number of doors | 2 |
Number of seats | 2 |
Load capacity | 295 kg |
GVW | 1.365 kg |
Overall dimensions (LxWxH) | 400 x 172 x 126 cm |
Wheelbase | 233 cm |
Engine displacement | 1.999 cc |
Number of cylinders | 4 |
Colour | Black |
Motor vehicle tax | € 125 to € 141 quarterly |
Weight (empty) | 1.070 kg |
Axle configuration | Rear wheel drive |
Emission class | Euro 4 |
Combined fuel consumption | 8,2 l/100km |
CO₂ emissions | 193 g/km |
Tax deductible | Yes
The price shown includes VAT. Are you an entrepreneur? In that case, you can deduct this VAT (ca. € 1.155,-) as input tax, insofar as you use the vehicle for taxable turnover.
|
APK (MOT) date | to 31-07-2023 |
€ 6.999,-